<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Vernon &#187; Chad</title>
	<atom:link href="http://www.chadvernon.com/blog/author/chadmv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadvernon.com/blog</link>
	<description>A Character TD&#039;s blog</description>
	<lastBuildDate>Tue, 06 Jul 2010 06:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spherical Radial Basis Function Driven Corrective Shapes</title>
		<link>http://www.chadvernon.com/blog/cg/srbf/</link>
		<comments>http://www.chadvernon.com/blog/cg/srbf/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:55:51 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.chadvernon.com/blog/?p=671</guid>
		<description><![CDATA[This shows an implementation of a Spherical Radial Basis Function node.  SRBF is commonly used in lighting calculations like this http://www.cse.cuhk.edu.hk/~ttwong/papers/srbf/srbf.html.  I am using SRBF here to track joint position and orientation.  This gives me a weight value per target that I can then use to drive corrective shapes.  Each target point [...]]]></description>
		<wfw:commentRss>http://www.chadvernon.com/blog/cg/srbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Technology Demos</title>
		<link>http://www.chadvernon.com/blog/cg/maya-technology-demos/</link>
		<comments>http://www.chadvernon.com/blog/cg/maya-technology-demos/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:50:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.chadvernon.com/blog/?p=653</guid>
		<description><![CDATA[More technology demos!
First is a dynamic transform node.  The node is applied to various joints and IK handles. The node can also drive arbitrary attributes so they behave dynamically as well.

Next is a custom jiggle deformer.  The reasons why I created my own jiggle deformer as opposed to using Maya&#8217;s jiggle deformer is [...]]]></description>
		<wfw:commentRss>http://www.chadvernon.com/blog/cg/maya-technology-demos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU Blendshape Performance Comparison</title>
		<link>http://www.chadvernon.com/blog/cg/gpu-blendshape-performance-comparison/</link>
		<comments>http://www.chadvernon.com/blog/cg/gpu-blendshape-performance-comparison/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:35:50 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.chadvernon.com/blog/?p=642</guid>
		<description><![CDATA[This is a performance comparison between Maya&#8217;s blendshape deformer and my GPU-based blendshape deformer with 1000 targets on a 30,000 vertex mesh.  The test is using an Nvidia Geforce 230M video card.

]]></description>
		<wfw:commentRss>http://www.chadvernon.com/blog/cg/gpu-blendshape-performance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Sliding Deformer</title>
		<link>http://www.chadvernon.com/blog/cg/skin-sliding-deformer/</link>
		<comments>http://www.chadvernon.com/blog/cg/skin-sliding-deformer/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:31:10 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.chadvernon.com/blog/?p=640</guid>
		<description><![CDATA[This video shows a skin sliding deformer I wrote for Maya.  It&#8217;s paintable, multi-threaded, and fast!

]]></description>
		<wfw:commentRss>http://www.chadvernon.com/blog/cg/skin-sliding-deformer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maya API Notes</title>
		<link>http://www.chadvernon.com/blog/maya/maya-api-notes/</link>
		<comments>http://www.chadvernon.com/blog/maya/maya-api-notes/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:49:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.chadvernon.com/blog/?p=614</guid>
		<description><![CDATA[I started putting up pages about the Maya API with C++ and Python.  I&#8217;ll be adding to it more in the future.  Check it out here.
]]></description>
		<wfw:commentRss>http://www.chadvernon.com/blog/maya/maya-api-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
